The Digital Brain Leak: IQ Data Breach Exposes Personal Insights
by Counter - Sunday January 26, 2025 at 09:57 AM
#1
"The Digital Brain Leak: IQ Data Breach Exposes Personal Insights" 

Leak Date: January 8, 2025
Total Data Volume: 39,656 rows
File Type: CSV
File Size: 392 MB

Organization Overview:
CognitiveMetrics.com provides AI-based tools for cognitive performance evaluations, targeting universities, businesses, and individuals globally. Their services include assessments for IQ, logical reasoning, and analytical skills.

Country: United States
Website: cognitivemetrics.com

Leak Information: Usernames, emails, hashed passwords, timestamps, logical and numerical reasoning scores, geolocation data, and other assessment-related details were exposed.

Sample Data:
  1. ID: 26050 | Email: [email=s@ksks.com]s@ksks.com[/email] | Password: $2y$12$auP8QyQgF/sHX5sU8b.8ueu1prtadX8zdzCi0Dtb7.NQEOvc1hQcS | Created At: 2024-10-21 12:38:12 | Logical Reasoning: None | Numerical Reasoning: None | IQ Score: None | Geolocation: None
  2. ID: 26057 | Email: [email=40177580@hruc.ac.uk]40177580@hruc.ac.uk[/email] | Password: $2y$12$VYgrkiMyT6BVPbuOZt8VI.KpISZOqczVqpQGrxCwpjYn7Rw5uIWWi | Created At: 2024-10-21 13:34:07 | Logical Reasoning: OSbIATBP2z | Numerical Reasoning: None | IQ Score: None | Geolocation: None
  3. ID: 26071 | Email: [email=emporium.emptor@outlook.com]emporium.emptor@outlook.com[/email] | Password: $2y$12$7olksd9dP7KJj743KPEYJeFMfThx2pqQPs0uSmbJgKMKmJysdhxhm | Created At: 2024-10-21 15:28:07 | Logical Reasoning: GHSryY6bGX | Numerical Reasoning: None | IQ Score: None | Geolocation: None
  4. ID: 3 | Email: [email=oussamaboudjemaa16@gmail.com]oussamaboudjemaa16@gmail.com[/email] | Password: $2y$12$VSRozD6h1vEk2S87LkpsLe5V9i80ImQ6cXxZkyjIvRt1t9GdICKVu | Created At: 2023-12-12 23:57:51 | Logical Reasoning: oalPSsqJfM | Numerical Reasoning: 44.13 | IQ Score: 100.31 | Geolocation: Lat: 22.77, Long: 72.77
  5. ID: 4 | Email: [email=zacharyzimmer1234@gmail.com]zacharyzimmer1234@gmail.com[/email] | Password: $2y$12$Xv7zjEbPh0BDqMS0XAan7.olS5YzSHQpn7gZC2i.72Fjr9yyy99AO | Created At: 2023-12-13 00:33:09 | Logical Reasoning: HyOeu8EVxI | Numerical Reasoning: 88.92 | IQ Score: 132.45 | Geolocation: Lat: 89.05, Long: 72.71
  6. ID: 5 | Email: [email=conorfahy1997@gmail.com]conorfahy1997@gmail.com[/email] | Password: $2y$12$9OO2o6ZO1B.QkOupoBNf.eL9aBaHyPypnMjEX3.6DiAkYtNrGJdJy | Created At: 2023-12-13 00:56:43 | Logical Reasoning: BcXrXQpv3k | Numerical Reasoning: 43.96 | IQ Score: 103.37 | Geolocation: Lat: 37.64, Long: 25.96
  7. ID: 6 | Email: [email=maxence.garrigos69@gmail.com]maxence.garrigos69@gmail.com[/email] | Password: $2y$12$ccf649XzqDCTCUg1uwev6OY79yJ0a6a.LYwdDF3VnBNldUrrmnVhO | Created At: 2023-12-13 02:43:11 | Logical Reasoning: AVcFnbuXx1 | Numerical Reasoning: 33.29 | IQ Score: 104.90 | Geolocation: Lat: 43.68, Long: 48.82
  8. ID: 7 | Email: [email=mattstalone2015@gmail.com]mattstalone2015@gmail.com[/email] | Password: $2y$12$DA4mQ3eeuYuSbj/30weyT.IPcJ4GY.K5LUQ9ArtVXJL5EGduntC2y | Created At: 2023-12-13 09:03:33 | Logical Reasoning: lc6zb8V4Wi | Numerical Reasoning: 72.49 | IQ Score: 135.51 | Geolocation: Lat: 99.88, Long: 47.44
  9. ID: 8 | Email: [email=eionaspellman@gmail.com]eionaspellman@gmail.com[/email] | Password: $2y$12$icRofLD.uea4YTY6J/xYheFrG6waDU71ehW9LTLVACEgjedeNrScS | Created At: 2023-12-13 09:46:20 | Logical Reasoning: KyvmoyVqxk | Numerical Reasoning: 56.53 | IQ Score: 112.55 | Geolocation: Lat: 48.21, Long: 47.40
  10. ID: 9 | Email: [email=niklasbuck@gmail.com]niklasbuck@gmail.com[/email] | Password: $2y$12$XJQBumxCD0Q0ob.4lJ9NPej1bE1/KDWmXQbBUM.BaehtsdxsGLxYS | Created At: 2023-12-13 12:44:49 | Logical Reasoning: isQ62xOQ87 | Numerical Reasoning: 49.16 | IQ Score: 114.08 | Geolocation: Lat: 57.48, Long: 47.36

Audience for This Information:
Competitors: Analyze user base insights for benchmarking.
Marketers: Develop targeted campaigns for affected users.
Researchers: Utilize data for cognitive assessment studies.
Government Agencies: Investigate data protection compliance.
Activists: Advocate for stricter cybersecurity regulations.

Hidden Content
You must register or login to view this content.
Ethical Security Monitoring

Publishing data is not an attack — it’s an alarm signal. The sooner the public is aware of the problem, the quicker its consequences can be mitigated.
Reply
#2
Thank you very much
Reply
#3
thank you very much man it's good you post samples
Reply
#4
thanks brod man
Reply
#5
Thank u for data. it could be handy
Reply
#6
thank you for posting sample data
Reply


Possibly Related Threads…
Thread Author Replies Views Last Post
  DATABASE TamerTanca.com.tr leak | 250k customer records gazenfer 0 85 Yesterday, 10:00 AM
Last Post: gazenfer
  Employee Database Breach – Iraqi Ministry of Health msisasaqwqc0 1 1,426 Yesterday, 09:21 AM
Last Post: kaiwa868686
  DATABASE PNB (Bali State Polytechnic) student data for 2023–2025 leaked Camellia 4 2,316 Yesterday, 03:46 AM
Last Post: osito
  67K DATA DPR RI LEAKED [HOT!] SukaLebok06 6 575 07-28-2026, 11:59 AM
Last Post: bgunderground
  80K CUSTOMER DATA ON CM8 (Indonesian) CASINO SITE casinoleaks 4 1,001 07-28-2026, 11:56 AM
Last Post: bgunderground



 Users browsing this thread: 1 Guest(s)